| Management number | 212390132 | Release Date | 2026/04/06 | List Price | $50.30 | Model Number | 212390132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Precision Performance, Pure Freedom - Whether you’re an artist, engineer, podcaster or beat maker, you’re always in creative mode. AKG K361-BT Professional Studio Headphones strike the perfect balance between studio-quality sound, Bluetooth functionality, plush comfort and a sleek, sturdy design that stands up to your mobile lifestyle. K361-BTs are precision-engineered to reproduce natural, balanced audio in exceptional detail, so you can make more confident decisions when you’re mixing and editing. They deliver the deepest bass and highest highs in their class, with a stunning frequency response of 15 Hz to 28 kHz. K361-BTs offer the convenience of switchable Bluetooth wireless and wired connectivity. A built-in microphone allows two-way Bluetooth communications, whether you’re in a studio session or a conference call; use gesture controls located right on the earcups to answer calls, adjust volume, play and pause music, and more with the swipe of a finger. Ergonomic earcups cradle your ears in supreme comfort—because once you hear how amazing your K361-BTs sound, you won’t ever want to take them off.
| UPC | 885038040774 |
|---|---|
| Color | BLACK |
| Theme | Professional Audio Equipment |
| Impedance | 32 Ohms |
| Brand Name | AKG |
| Model Name | K361-BT |
| Style Name | Over Ear |
| Unit Count | 1.0 Count |
| Item Weight | 260 Grams |
| Manufacturer | AKG Pro |
| Model Number | K361BT |
| BuiltIn Media | Headphones |
| Noise Control | None |
| Series Number | 1 |
| Cable Features | Without Cable |
| Earpiece Shape | Over-ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Professional Headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 15 Hz - 28,000 Hz |
| Number of Items | 1 |
| Antenna Location | Podcasting, Vlogging & Game Streaming, Studio Monitoring, Music Production, Hi-Fi Listening, Mobile Devices |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Wide range of Bluetooth and wired devices |
| Enclosure Material | plush |
| Additional Features | Light Weight, Bluetooth wireless |
| Battery Charge Time | 24 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hour |
| Carrying Case Weight | 0.01 Pounds |
| Warranty Description | Limited Manufacturer Warranty |
| Age Range Description | All |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment |
| Headphone Folding Features | Closed Back, Over Ear |
| External Testing Certification | ANATEL_087761907120 |
| Global Trade Identification Number | 00885038040774, 09002761040777 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form