| Management number | 208892895 | Release Date | 2026/03/29 | List Price | $76.00 | Model Number | 208892895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196246307970 |
|---|---|
| Brand | ALTRA |
| Color | Dark Gray/Blue |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Sport Type | Trail Running |
| Strap Type | Standard Lace |
| Item Weight | 0.25 Kilograms |
| Closure Type | Lace-Up |
| Style Number | ALT101-070222 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioning |
| Insole Cushioning | Altra EGO foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | athletic |
| Manufacturer Part Number | AL0A7R72241 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form