| Management number | 217141472 | Release Date | 2026/04/19 | List Price | $12.71 | Model Number | 217141472 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 194661608818 |
|---|---|
| Brand | Anywear |
| Color | Leaf the Way |
| Theme | Clogs, Healthcare, Kaleidoscope, Floral Fire, Nursing |
| Pattern | Solid |
| Seasons | Multiple Seasons |
| Heel Type | Stacked Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Zone |
| Strap Type | Slingback |
| Style Name | Zone |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Anywear |
| Style Number | ZONE |
| Occasion Type | Different occasions |
| Sole Material | Insole : Removeable EVA || Midsole : High Rebound Injection EVA || Outsole : Slip Resistant Rubber || Upper : High Rebound Injection EVA || Insole Cover : Certainty Antimicrobial Fabric |
| Outer Material | 80% EVA, 20% rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Shoe Height Map | 1.5 inches |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene-vinyl acetate |
| Subject Character | Floral Fire |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Floral Fire |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ZONE |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form