| Management number | 227758529 | Release Date | 2026/05/09 | List Price | $84.00 | Model Number | 227758529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DMFWKJV9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Brand Name | CASTELLI |
| Rise Style | Regular Mid Rise |
| Sport Type | Cycling |
| Style Name | Unlimited Endurance Bibshort |
| Unit Count | 1 Count |
| Manufacturer | Castelli |
| Style Number | L4525020010-5 |
| Material Type | microfiber |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | L4525020010-5 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form