| Management number | 215991401 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 215991401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say hello to the Mini II FMH — our popular Mini travel-size guitar, but slightly bigger and with an extended 580mm (22 7/8”) scale length so it tunes perfectly to Standard E. Despite its small profile, the Mini II has a deeper body depth which creates a well-rounded tone that is close to a full-size nylon string guitar. Built with a flamed mahogany top, back and sides, the Mini II FMH has an exotic look and sounds mellow, soft and balanced.

| UPC | 614252349871 809870039529 |
|---|---|
| Color | Flamed Mahogany |
| Brand Name | Cordoba |
| Instrument | Guitar |
| Model Name | Mini II |
| Item Weight | 2.4 Pounds |
| Manufacturer | Cordoba Music Group |
| Model Number | COD 99 754 0020 |
| Scale Length | 22.917 |
| Material Type | Flamed Mahogany |
| Item Type Name | Cordoba Mini II FMH, Flamed Mahogany, Small Body, Nylon String Guitar |
| Instrument Size | 1/2 |
| Item Dimensions | 34.38 x 11.25 x 2.88 inches |
| Hand Orientation | Right |
| Number of Strings | 6 |
| Top Material Type | Flamed Mahogany |
| Back Material Type | Mahogany Wood |
| Body Material Type | Flamed Mahogany |
| Neck Material Type | Mahogany |
| Guitar Bridge System | Fixed |
| String Material Type | Nylon |
| Warranty Description | 3 year manufacturer warrenty. |
| Fretboard Material Type | Pau Ferro Wood |
| Manufacturer Part Number | 03952 |
| Item Dimensions L x W x H | 34.38"L x 11.25"W x 2.88"H |
| Global Trade Identification Number | 00809870039529 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form