| Management number | 208775816 | Release Date | 2026/03/29 | List Price | $17.20 | Model Number | 208775816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cargo Pants Women, High Waisted Wide Leg Hiking Joggers for Women Casual Pants. Suitable for Running, Sports, Daily and Other Scenes
| Color | Coffee |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| Leg Style | Straight |
| character | Girls |
| Brand Name | Dokotoo |
| Model Name | Wgbw7711762-1011-6 |
| Rise Style | High Rise |
| Style Name | Casual, Baggy |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.2 Kilograms |
| Style Number | WGBW7711762-1011-6 |
| Inseam Length | 37 Inches |
| Material Type | 95%Polyester+5%Elastane |
| Occasion Type | cargo pants, joggers for women, sweatpants |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 4 |
| Pocket Description | Flap Pocket, Utility Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | WGBW7711762-1011-6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form