| Management number | 216118573 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216118573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get your hands on the latest HP 17.3 Touchscreen Laptop with Windows 11 Pro, ideal for business, school and college students, or home use. Experience reliable performance with an Intel i7 processor, fast Wi-Fi, ample storage, a bigger bolder picture-perfect display, amazing audio, and advanced collaboration technology. With big touch screen and lightweight design, the HP 17 laptop touchscreen allows easy navigation and makes it great for presentations. Display 17.3"" HD+ (1600 x 900), touch, BrightView, 250 nits. Enhance your business capabilities with Intel Iris Xe Graphics - ensures smooth visuals and efficient processing, empowering you to achieve professional success with amplified productivity Operating System Windows 11 Professional 64-bit for business and work – elevate every workstyle with breakthrough productivity powered by AI, immersive workflows, and unmatched personalization Processor Intel Core i7-1355U (up to 5.0 GHz, 12 MB L3 cache, 10 cores, 12 threads), renowned for its great performance, guarantees that you may do tasks, such as routine web surfing and resource-demanding programs, without breaking a sweat Memory & 64 GB DDR4-3200 SDRAM for easy multitasking, effortless browsing and streaming 2 TB PCIe NVMe M.2 SSD for fast bootup and ample storage Connectivity Realtek Wi-Fi 6 and Bluetooth 5.3 Combo 5Gbps signaling rate 1x USB Type-C and 2x USB Type-A, HDMI 1.4b, headphone/microphone combo Battery Up to 8 hrs runtime to let you work or play all day long, HP Fast Charge - 50% charge in 45 min Camera HP True Vision 720p HD camera with integrated dual array digital microphones Premium Design Full-size, backlit keyboard, numeric keypad , and fingerprint reader Slim, sleek, durable silver design. Thin and light, easily portable even for a 17.3 inch laptop
| UPC | 195122967802 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | Essential 17 |
| Model Year | 2023 |
| Resolution | 1600 x 900 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4.6 Pounds |
| Screen Size | 17.3 Inches |
| Battery Life | 8 Hours |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | Essential 17 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| HardDrive Size | 2 TB |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 3 |
| CPU Model Number | 1355U |
| Operating System | Windows 11 |
| Processor Series | Intel Core i7-1355U |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR SDRAM |
| Native Resolution | 1600 x 900 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Compatible Devices | USB devices, external displays, wired/wireless headsets, Bluetooth-enabled devices |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 16 |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Full-size, backlit with numeric keypad |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Wi-Fi, Bluetooth, USB Type-C, USB Type-A, HDMI, Headphone/Microphone combo |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1600x900 Pixels |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.81"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, Touch Screen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form