| Management number | 216140601 | Release Date | 2026/04/19 | List Price | $88.00 | Model Number | 216140601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HP Chromebook x2 11-da0023dx 11-inch Touchscreen Notebook Qualcomm Snapdragon 7c 8 GB Memory; 64 GB eMMC Storage 2-in-1 Laptop Tablet, Natural Silver Aluminum & Night Teal (Renewed)



| Brand | HP |
|---|---|
| Color | Natural Silver, Night Teal |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Chromebook |
| Model Year | 2018 |
| Resolution | 1080p |
| Form Factor | Detachable |
| Item Weight | 1.99 Kilograms |
| Screen Size | 11 Inches |
| Battery Life | 11 Hours |
| Display Type | LED |
| Manufacturer | HP |
| Model Number | 11-da0023dx |
| BuiltIn Media | AC Adapter |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Processor Brand | Qualcomm |
| Processor Count | 1 |
| Processor Speed | 1.8 GHz |
| Video Processor | Qualcomm |
| CPU Model Number | 7c |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Snapdragon |
| Touchpad Feature | HP Imagepad with multi-touch gesture support |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | No |
| Speaker Description | Audio by Bang & Olufsen with dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Qualcomm Snapdragon 7c |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Flexible |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11bgn |
| Hard Disk Description | Emmc |
| RAM Memory Technology | LPDDR4 |
| Optical Storage Device | DVD |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1366x768 Pixels |
| LithiumBattery Energy Content | 47 Watt Hours |
| Item Dimensions L x W x Thickness | 0.3"L x 6.96"W x 9.94"Th |
| Automatic Backup Software Included | Chrome OS |
| Other Special Features of the Product | Fingerprint Reader, Stylus Pen Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form