| Management number | 223447718 | Release Date | 2026/05/09 | List Price | $19.58 | Model Number | 223447718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From the J.M. Haggar collection, this dressy, yet comfortable pant is sure to be a staple in your wardrobe! The elastane fibers and flex waistband provide all-day comfort whle maintaining impecable style
| UPC | 019783659268 |
|---|---|
| ASIN | B0GHPC57PJ |
| Color | Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Haggar Men's Jmh Premium Stretch Straight Fit Flat Front Dress Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Haggar Men's Jmh Premium Stretch Straight Fit Flat Front Dress Pant |
| Unit Count | 1 Count |
| Waist Size | 30 Inches |
| Fabric Type | 62% Recycled Polyester, 29% VIscose, 7% Polyester, 2% Elastane |
| Manufacturer | Haggar |
| Style Number | HD71086 |
| Inseam Length | 32 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HD71086 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form