| Management number | 208761026 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 208761026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Pattern | Checkered |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | KEOMUD |
| Neck Style | V-Neck |
| Style Name | Soft |
| Fabric Type | 65% Cotton, 35% Polyester |
| Item Weight | 0.8 Pounds |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Style Number | Fashion |
| Material Type | Polyester |
| Occasion Type | Home, Meadow, Office, Outdoor, Vacation |
| Item Type Name | Women's Casual Dresses |
| Collection Name | Summer |
| Item Dimensions | 6 x 5 x 1 inches |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Age Range Description | Adult |
| Embellishment Feature | Retro |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form