| Management number | 213608721 | Release Date | 2026/04/12 | List Price | $39.98 | Model Number | 213608721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | CA11 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E12 |
| Brand Name | LUXRITE |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | B0B3KH21FJ |
| Unit Count | 12.0 Count |
| Item Weight | 1.28 ounces |
| Light Color | Natural White |
| Manufacturer | Luxrite |
| Model Number | LR21649-12 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 3500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80.00 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier Lighting, Ceiling Fan Lighting, Candelabra Lights, Sconce Lights, Indoor Lighting, Outdoor Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form