| Management number | 218116054 | Release Date | 2026/05/03 | List Price | $11.40 | Model Number | 218116054 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 781513640326 |
|---|---|
| Size | XX-Large |
| Color | Green |
| Fit Type | regular |
| Material | Faux Leather, Thermoplastic Rubber |
| Brand Name | Mechanix Wear |
| Palm Style | coated with added grip |
| Unit Count | 1 Count |
| Is Powdered | No |
| Item Weight | 0.1 Kilograms |
| Part Number | MG-60-012 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Hook and Loop |
| Is Supported | Yes |
| Style Number | MG-60-012 |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | synthetic leather |
| Item Thickness | 0.8 Millimeters |
| Stitching Type | standard |
| Item Dimensions | 9.5 x 4.25 x 1 inches |
| Hand Orientation | Ambidextrous |
| Material Features | touchscreen capable, reinforced thumb and index finger, silicone grip palm print with iconic Mister Cartoon art |
| Glove Construction | cut & sewn |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Machine Wash |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00781513640326 |
| Other Special Features of the Product | Breathable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form