| Management number | 215187808 | Release Date | 2026/04/12 | List Price | $68.18 | Model Number | 215187808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
==========High-concerned chemical : None
| Size | One Size |
|---|---|
| Color | Black Bag and Table |
| Pattern | Solid |
| Brand Name | Generic |
| Model Name | Tdeaiatee-blackbagandtable |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Manufacturer | Generic |
| Style Number | TDEAIATEE-303669DD |
| Material Type | Acrylic |
| Product Style | One Style |
| Outer Material | paper |
| Storage Volume | 6.1 Cubic Inches |
| Backpack Design | Backpack Handbag |
| Lining Description | Cotton |
| Apparel Closure Type | Auto Lock |
| Age Range Description | Adult |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | TDEAIATEE-303669DD |
| Item Dimensions D x W x H | 3.94"D x 3.94"W x 3.94"H |
| Recommended Uses For Product | Gym |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form