| Management number | 213226765 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213226765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 795890939089 |
|---|---|
| Size | One Size |
| Color | 45l 2.0 Black |
| Theme | Military, Space |
| Pattern | Camouflage |
| Fit Type | regular |
| Brand Name | QT&QY |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Airsoft |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 3.3 Pounds |
| School Type | High School |
| Manufacturer | QT&QY |
| Style Number | EU130 |
| Material Type | Polyester |
| Product Style | Hiking |
| Outer Material | Polyester |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 15.2"D x 5.51"W x 10.63"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 17 Inches |
| Other Special Features of the Product | Bottle Holder, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form