| Management number | 223342042 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223342042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07S9JD8Q8 |
|---|---|
| Color | Black1 |
| Style | Modern |
| Pattern | Geometric |
| Material | Nylon |
| Occasion | Hiking |
| Brand Name | RANDY SUN |
| Rise Style | Mid-Calf |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | Outer: 61% high waterproof nylon, 32% polyester, 7% elastane;Interlayer: a high performance lightweight function of waterproof and breathable membrane, Lining: 66% coolmax, 30% polyester,4% elastane |
| Part Number | 16SORS0085N2S |
| Closure Type | Pull On |
| Manufacturer | RANDY SUN |
| Style Number | 16SORS0085N2S |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form