| Management number | 215696476 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 215696476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284269804 |
|---|---|
| Color | Purple |
| Flavor | Natural Lavender Scent |
| Item Form | Capsule |
| Brand Name | Blackstone Apothecary |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 200 Grams |
| Manufacturer | Blackstone Apothecary |
| Item Dimensions | 2 x 2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Daily Sleep Support |
| Primary Supplement Type | Magnesium |
| Specific Uses For Product | Sleep |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00199284269804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form