| Management number | 213217151 | Release Date | 2026/04/12 | List Price | $44.00 | Model Number | 213217151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Item Form | Gel |
|---|---|
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | Sulwhasoo |
| Scent Name | Light, calming scent inspired by Korean gardens, with 100% plant-derived oils. |
| Unit Count | 3.04 Fluid Ounces |
| Item Volume | 30 Milliliters |
| Item Weight | 0.29 Pounds |
| Manufacturer | Sulwhasoo |
| Number of Items | 1 |
| Product Benefits | Helps target visible fine lines, dryness, and dullness while preventing future visible signs of aging. With daily use, skin looks visibly smoother, healthier, and more radiant for visibly youthful healthy-looking skin. |
| Material Features | Antioxidant |
| Active Ingredients | Sulwhasoo Master Complex™ |
| Material Type Free | Coaltar Free, Formaldehyde Free, Mineral Oil Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Antioxidants, Vitamin C |
| Target Use Body Part | Face |
| Recommended Uses For Product | After Cleansing, Moisturizing |
| Global Trade Identification Number | 08809803584852 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form