| Management number | 213609526 | Release Date | 2026/04/12 | List Price | $30.00 | Model Number | 213609526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Parabolic Aluminized Reflector(PAR) |
|---|---|
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 Medium |
| Beam Angle | 40 Degrees |
| Brand Name | TORCHSTAR |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ZD1PAR30SH-D-12P12W50 |
| Unit Count | 12.0 Count |
| Item Weight | 5.28 ounces |
| Light Color | Daylight |
| Manufacturer | TORCHSTAR |
| Model Number | ZD1PAR30SH-D-12P12W50 |
| Power Source | ac |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR30 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | led |
| Power Consumption | 8 Watts |
| Additional Features | 8W Equivalent 75W High Efficiency, Dimmable, High CRI 90, UL Listed, Wet Location |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 90 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 13 Years |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form