| Management number | 209249770 | Release Date | 2026/03/29 | List Price | $17.99 | Model Number | 209249770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This gear keeps you warmed up and ready for pretty much everything you do—it's light, comfy, and super-soft on the inside. Ultra-soft, mid-weight cotton-blend fleece with brushed interior for extra warmth. Front kangaroo pocket. 80% Cotton/20% Polyester. 80% Cotton/20% Polyester
| UPC | 196885907920 |
|---|---|
| Color | (001) Black / / White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Occasion | Birthday |
| Brand Name | Under Armour |
| Model Name | Rival Fleece Short Sleeve Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Rival Fleece Short Sleeve Hoodie |
| Fabric Type | 80% Cotton, 20% Polyester |
| Item Weight | 11 Ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Under Armour |
| Special Size | Standard |
| Style Number | 1386017 |
| Sweater Form | Sweater Pullover |
| Material Type | Polyester |
| Item Type Name | Sweatshirt |
| Pocket Description | Kangaroo Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Length Description | Standard Length NA |
| Manufacturer Part Number | 1386017-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form