| Management number | 215739243 | Release Date | 2026/04/12 | List Price | $14.96 | Model Number | 215739243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Victor Allen’s Coffee Hazelnut flavor toes the line gracefully between light and medium in terms of brew density. Light but never thin, our hazelnut coffee boasts a flavor profile fit for the adventurous while retaining a comfortingly familiar vibe. Enjoy this versatile brew as a welcomed reprieve from the bitter cold, a quick afternoon treat, or just a relaxing, slow sipper for the drive in to work.





| UPC | 036069935274 |
|---|---|
| Flavor | Hazelnut |
| Variety | Hazelnut |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Specialty | variety-and-sampler-packs |
| Brand Name | Victor Allen's Coffee |
| Unit Count | 80 Count |
| Coffee Type | Coffee Machine Insert |
| Insert Type | K-Cup |
| Item Volume | 697.56 Cubic Inches |
| Item Weight | 1.68 Pounds |
| Manufacturer | Trilliant Food & Nutrition, LLC |
| Container Type | Box |
| Item Type Name | Victor Allen's Coffee Hazelnut Blend, Flavored Medium Roast, 80 Count Single Serve Coffee Pods for Keurig K-Cup Brewers |
| Each Unit Count | 1 |
| Item Dimensions | 10 x 12 x 5.81 inches |
| Number of Items | 1 |
| Certificate Type | UN |
| Number of Pieces | 54 |
| Coffee Roast Level | Medium Roast |
| Included Components | 80 single serve instant coffee pods for K-Cup Keurig 2.0 Brewers |
| Item Package Weight | 1.22 Kilograms |
| Special Ingredients | 100% Arabica Coffee |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Sweetness Description | Sweet |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 90 Milligrams |
| Global Trade Identification Number | 00036069935274 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form