| Management number | 217770613 | Release Date | 2026/04/19 | List Price | $11.56 | Model Number | 217770613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Grey Pink |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Brand Name | OH! ANY TIME ANY WEAR |
| Sport Type | Camping & Hiking, Running |
| Style Name | Molded |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Style Number | OHXOGSNH5M133TH08004CGRY |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Birthday, Christmas, Halloween, Thanksgiving Day |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Additional Features | Adjustable, Carry-On, Elastic Band, Lightweight, Sun Protection |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach Travel Vacation Sport Casual |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form